Name | Elijah Whitman | |
Born | 1762 | Bridgewater,Massachusetts |
Gender | Male | |
Died | Bridgewater,Massachusetts | |
Person ID | I19 | My Genealogy |
Last Modified | 18 Dec 2021 |
Father | Nicholas Whitman, b. Nov.4,1731, Bridgewater,Massachusetts , d. 1803, Bridgewater,Massachusetts (Age 72 years) | |
Mother | Mary Howes | |
Family ID | F13 | Group Sheet | Family Chart |
Family | Mercy Randall | |||
Married | 1 Jul 1784 | Scituate, Massachusetts | ||
Children |
|
|||
Last Modified | 18 Dec 2021 | |||
Family ID | F10 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Susannah .