Name | Thomas Whitman | |
Born | 1629 | England |
Gender | Male | |
Died | 1712 | Bridgewater,Massachusetts |
Person ID | I31 | My Genealogy |
Last Modified | 18 Dec 2021 |
Father | John Whitman, b. 1602, England , d. 1692, Weymouth,Massachusetts (Age 90 years) | |
Mother | Mary, b. 1602?, England | |
Family ID | F25 | Group Sheet | Family Chart |
Family | Abigail Byram | |||
Children |
|
|||
Last Modified | 18 Dec 2021 | |||
Family ID | F20 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Susannah .