Name | Abigail Byram | |
Gender | Female | |
Person ID | I32 | My Genealogy |
Last Modified | 18 Dec 2021 |
Father | Nicholas Byram, b. 1638, d. 1688, Bridgewater,Massachusetts (Age 50 years) | |
Mother | Susannah Shaw, b. 1638, d. 1698/9, Bridgewater,Massachusetts (Age 61 years) | |
Family ID | F26 | Group Sheet | Family Chart |
Family | Thomas Whitman, b. 1629, England , d. 1712, Bridgewater,Massachusetts (Age 83 years) | |||
Children |
|
|||
Last Modified | 18 Dec 2021 | |||
Family ID | F20 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Susannah .