Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Whitman, Alfred Walter | 11 Apr 1871 | Abington,Massachusetts | I13 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Balentine, William Loring | Abington,Massachusetts | I8 | |
2 | Whitman, Alfred A. | Abington,Massachusetts | I14 | |
3 | Whitman, Alfred Walter | 1948 | Abington,Massachusetts | I13 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Balentine, William Loring | Abington,Massachusetts | I8 |
Matches 1 to 5 of 5
Family | Married | Family ID | ||
1 | Balentine / Kohler | F2 | ||
2 | Balentine / Whitmam | F4 | ||
3 | Whitman / Bates | F7 | ||
4 | Whitman / Gurney | Sept. 22,1842 | Abington,Massachusetts | F8 |
5 | Whitman / Hudson | 16 Jul 1895 | Abington,Massachusetts | F6 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Susannah .