Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bates, Ada V. | 1855 | Bridgewater,Massachusetts | I15 |
2 | Whitman, Elijah | 1762 | Bridgewater,Massachusetts | I19 |
3 | Whitman, Nicholas | 1676 | Bridgewater,Massachusetts | I29 |
4 | Whitman, Nicholas | Nov.4,1731 | Bridgewater,Massachusetts | I23 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | Byram, Nicholas | 1688 | Bridgewater,Massachusetts | I40 |
2 | Conant, William | 1748 | Bridgewater,Massachusetts | I33 |
3 | Shaw, Susannah | 1698/9 | Bridgewater,Massachusetts | I41 |
4 | Whitman, Elijah | Bridgewater,Massachusetts | I19 | |
5 | Whitman, Nicholas | 1746 | Bridgewater,Massachusetts | I29 |
6 | Whitman, Nicholas | 1803 | Bridgewater,Massachusetts | I23 |
7 | Whitman, Thomas | 1712 | Bridgewater,Massachusetts | I31 |
8 | Woodbury, Mary | Bridgewater,Massachusetts | I34 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Susannah .