
| Name | Hannah Gurney | |
| Gender | Female | |
| Person ID | I17 | My Genealogy |
| Last Modified | 18 Dec 2021 | |
| Father | Thomas Gurney | |
| Family ID | F9 | Group Sheet | Family Chart |
| Family | Charles Stockbridge Whitman, b. 1784 | |||
| Married | Sept. 22,1842 | Abington,Massachusetts |
||
| Children |
|
|||
| Last Modified | 18 Dec 2021 | |||
| Family ID | F8 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Susannah .