
| Name | Abigail Byram | |
| Gender | Female | |
| Person ID | I32 | My Genealogy |
| Last Modified | 18 Dec 2021 | |
| Father | Nicholas Byram, b. 1638, d. 1688, Bridgewater,Massachusetts | |
| Mother | Susannah Shaw, b. 1638, d. 1698/9, Bridgewater,Massachusetts | |
| Family ID | F26 | Group Sheet | Family Chart |
| Family | Thomas Whitman, b. 1629, England | |||
| Children |
|
|||
| Last Modified | 18 Dec 2021 | |||
| Family ID | F20 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Susannah .