Matches 1 to 8 of 8 for Last Name equals Whitman
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I14 | b. 1848/9 | Raynham, Massachusetts ![]() |
2 | ![]() | I13 | b. 11 Apr 1871 | Abington,Massachusetts ![]() |
3 | ![]() | I16 | b. 1784 | |
4 | ![]() | I19 | b. 1762 | Bridgewater,Massachusetts ![]() |
5 | ![]() | I38 | b. 1602 | England ![]() |
6 | ![]() | I29 | b. 1676 | Bridgewater,Massachusetts ![]() |
7 | ![]() | I23 | b. Nov.4,1731 | Bridgewater,Massachusetts ![]() |
8 | ![]() | I31 | b. 1629 | England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Susannah .